| Mathematica Notebooks | |
| 01Begin.nb | Evaluating simple expressions, finding decimal approximations, and an introduction to using palettes. |
| 02Algebra.nb | Manipulating some simple algebraic expressions. |
| 03Plots.nb | Using the Plot function and its options. |
| 04Defining.nb | Set up variables, functions, and expressions. Then work with them, replacing and inserting values. |
| 05Matrices.nb | Working with lists, tables, vectors, and matrices. |
| 06ParPolarImp.nb | Some basic parametric, polar, and implicit graphs. |
| 07Solve.nb | Solving equations and systems of equations. |
| 08Trig.nb | Two animations for the creation of the Sine and Cosine curves. |
| 09PolarAnim.nb | An animation for graphs of 3 polar functions. |
| 10Series.nb | Animations showing converging and diverging series. |
| 11Taylor.nb | Some animations to demonstrate that Taylor polynomials approach the given function as the degree increases. |
| 12ThreeD.nb | Three animations of functions in two independent variables (3-D). |
| 13Washers.nb | Some animations that show a Riemann rectangle being rotated to create a volume by washers. |
|
Notebook References, Ready For Download And Use | |
| www.imsa.edu/edu/math/ prof-dev/mathematica.html | These are the primary notebooks that I used to set up this workshop.
A very nice combination of notebooks for: (1) Learning Mathematica (2) Creating Classroom Demonstrations, and (3) Doing Classroom Activities |
| teachers.sduhsd.k12.ca.us/abrown/ Resources/Helpful%20Files.htm#Mathematica | I have used some of these notebooks to help me get started in writing tests (especially those where I want to use graphs). There are also some excellent graphing notebooks here, both for two-dimensional and three-dimensional graphics. |
| www.math.duke.edu/education/ccp/ materials/linalg/mmatutor/contents.html | A Mathematica tutorial site hosted by Duke University. |
| library.wolfram.com/tutorials/ | Tutorials from the makers of Mathematica, the notebooks toward the top of this web page are a bit more technical (and thorough). Not for the "casual" Mathematica user. |
| www.sosu.edu/st/math/faculty/ moretti/mma/cm-mma.html | Notebooks found at this site would be appropriate for a calculus class. |
| Other References | |
| mathlab.usc.edu/help/mmacrib.pdf | A set of "crib notes" that you can print up (the file is in .pdf format) and use as a reference when working with Mathematica. |
|
www.sosu.edu/st/math/faculty/ moretti/mma/files/MMAguide.pdf |
Another .pdf file that you can print up and read as an introduction, or keep as a reference. |
|
www.calculus.org/ Contributions/animations.html |
Mathematica code on this page can be cut and pasted into your own Mathematica notebooks to create some simple animations. |
|
www.wolfram.com/products/ student/calcwiz/ |
An add-on package (program) that serves as a calculus text and guide when used with Mathematica. |
|
www.telospub.com/catalog/ MATHEMATICS/AnimCalc.html |
Some excellent animations that can be used in a calculus class. |
|
e-mail Wolfram Research for more information |
If you are interested in learning more about Mathematica, either for personal use or for your school site, you can contact Ginger McKee (the Academic Account Executive) at Wolfram Research. |